Medical School Rankings: Average MCAT Scores for Medical Schools
Average MCAT scores for medical schools can tell prospective students a lot about the quality of a particular program. The computer-based standardized test has become the standard in which medical schools accept or decline students.
Rank | Name of school | Tuition | Acceptance Rate | Average GPA | Average MCAT Score |
---|---|---|---|---|---|
#1 | Harvard University Boston, MA | $49,875 (full-time) | 3.90% | 3.88 | 12.1 |
#2 | Stanford University School of Medicine Stanford, CA | $47,343 (full-time) | 2.80% | 3.79 | 11.8 |
#3 | Johns Hopkins University Baltimore, MD | $44,100 (full-time) | 6.20% | 3.87 | 11.8 |
#4 | University of California‒San Francisco San Francisco, CA | $31,134 (in-state, full-time), $43,379 (full-time)(out-of-state) | 3.90% | 3.77 | 11.5 |
#5 | University of Pennsylvania Philadelphia, PA | $47,090 (full-time) | 5.60% | 3.82 | 12.3 |
#6 | Washington University in St. Louis St. Louis, MO | $52,020 (full-time) | 10.00% | 3.87 | 12.3 |
#7 | Yale University New Haven, CT | $49,500 (full-time) | 6.50% | 3.79 | 12.1 |
#8 | Columbia University New York, NY | $49,504 (full-time) | 4.10% | 3.78 | 11.9 |
#9 | Duke University Durham, NC | $48,065 (full-time) | 5.10% | 3.79 | 11.7 |
#10 | University of Chicago Chicago, IL | $44,075 (full-time) | 4.30% | 3.83 | 12.1 |
#11 | University of Michigan ‒ Ann Arbor Ann Arbor, MI | $29,352 (in-state, full-time), $46,944 (full-time)(out-of-state) | 7.90% | 3.78 | 11.6 |
#12 | University of Washington Seattle, WA | $28,040 (in-state, full-time), $56,970 (full-time)(out-of-state) | 5.20% | 3.69 | 10.4 |
#13 | University of California‒Los Angeles (Geffen) Los Angeles, CA | $34,784 (in-state, full-time), $47,029 (full-time)(out-of-state) | 4.10% | 3.73 | 11.3 |
#14 | Vanderbilt University Nashville, TN | $42,750 (full-time) | 5.50% | 3.78 | 11.6 |
#15 | University of California‒San Diego La Jolla, CA | $11,220 (in-state, full-time), $23,465 (full-time)(out-of-state) | 4.60% | 3.73 | 11 |
#16 | Cornell University (Weill) New York, NY | $47,150 (full-time) | 5.40% | 3.78 | 11.5 |
#17 | University of Pittsburgh Pittsburgh, PA | $44,726 (in-state, full-time), $45,846 (full-time)(out-of-state) | 7.90% | 3.74 | 11.7 |
#18 | Baylor College of Medicine Houston, TX | $19,650 (full-time) | 6.10% | 3.83 | 11.5 |
#19 | Mount Sinai School of Medicine New York, NY | $41,238 (full-time) | 7.30% | 3.75 | 11.9 |
#20 | Northwestern University (Feinberg) Chicago, IL | $48,339 (full-time) | 7.50% | 3.77 | 11.4 |
#21 | New York University New York, NY | $44,910 (full-time) | 5.80% | 3.81 | 11.4 |
#22 | Emory University Atlanta, GA | $46,800 (full-time) | 6.00% | 3.69 | 11.5 |
#23 | University of North Carolina‒Chapel Hill Chapel Hill, NC | $16,028 (in-state, full-time), $41,786 (full-time)(out-of-state) | 4.80% | 3.65 | 10.9 |
#24 | University of Texas Southwestern Medical Center Dallas, TX | $15,801 (in-state, full-time), $28,901 (full-time)(out-of-state) | 10.30% | 3.84 | 11.2 |
#25 | Case Western Reserve University Cleveland, OH | $51,450 (full-time) | 8.80% | 3.7 | 11.6 |
#26 | University of Virginia Charlottesville, VA | $40,782 (in-state, full-time), $50,204(full-time)(out-of-state) | 13.30% | 3.8 | 11.5 |
#27 | Mayo Medical School Rochester, MN | $35,960 (full-time) | 2.10% | 3.87 | 10.8 |
#28 | University of Iowa (Carver) Iowa City, IA | $31,550 (in-state, full-time), $47,614(full-time)(out-of-state) | 8.20% | 3.74 | 10.8 |
#29 | University of Wisconsin‒Madison Madison, WI | $23,807 (in-state, full-time), $33,704(full-time)(out-of-state) | 6.40% | 3.74 | 10.4 |
#30 | Boston University Boston, MA | $50,948 (full-time) | 4.90% | 3.66 | 11.2 |
#31 | Brown University (Alpert) Providence, RI | $47,480 (full-time) | 3.40% | 3.68 | 10.9 |
#32 | Oregon Health and Science University Portland, OR | $37,692 (in-state, full-time), $52,632(full-time)(out-of-state) | 4.80% | 3.66 | 10.5 |
#33 | University of Rochester Rochester, NY | $44,700 (full-time) | 5.50% | 3.74 | 11 |
#34 | University of Southern California (Keck) Los Angeles, CA | $50,246 (full-time) | 5.30% | 3.64 | 11.4 |
#35 | University of Alabama‒Birmingham Birmingham, AL | $23,014 (in-state, full-time), $58,590(full-time)(out-of-state) | 9.00% | 3.76 | 10 |
#36 | University of Colorado‒Denver Aurora, CO | $32,684 (in-state, full-time), $58,638(full-time)(out-of-state) | 5.20% | 3.74 | 10.7 |
#37 | University of Maryland Baltimore, MD | $28,187 (in-state, full-time), $51,836(full-time)(out-of-state) | 7.20% | 3.74 | 10.5 |
#38 | Dartmouth College (Geisel) Hanover, NH | $50,646 (full-time) | 6.00% | 3.65 | 10.9 |
39 | Ohio State University Columbus, OH | $28,996 (in-state, full-time), $33,360(full-time)(out-of-state) | 6.60% | 3.68 | 11.3 |
#40 | University of Minnesota Minneapolis, MN | $37,128 (in-state, full-time), $48,789(full-time)(out-of-state) | 7.40% | 3.72 | 10.5 |
#41 | Yeshiva University (Einstein) Bronx, NY | $42,833 (full-time) | 5.80% | 3.75 | 11 |
#42 | University of California‒Davis Sacramento, CA | $34,554 (in-state, full-time), $46,799(full-time)(out-of-state) | 4.50% | 3.6 | 10.3 |
#43 | University of California‒Irvine Irvine, CA | $31,134 (in-state, full-time), $43,379(full-time)(out-of-state) | 4.80% | 3.68 | 10.7 |
#44 | University of Cincinnati Cincinnati, OH | $28,820 (in-state, full-time), $46,550(full-time)(out-of-state) | 8.00% | 3.72 | 10.7 |
#45 | University of Florida Gainesville, FL | $31,790 (in-state, full-time), $45,000(full-time)(out-of-state) | 7.20% | 3.78 | 10.7 |
#46 | University of Massachusetts‒WorcesterWorcester, MA | $8,352 (in-state, full-time) | 18.80% | 3.72 | 10.7 |
#47 | Wake Forest University Winston-Salem, NC | $44,696 (full-time) | 3.10% | 3.57 | 10.7 |
#48 | Georgetown University Washington, DC | $45,645 (full-time) | 3.40% | 3.6 | 10.3 |
#49 | Indiana University‒Indianapolis Indianapolis, IN | $32,691 (in-state, full-time), $50,132(full-time)(out-of-state) | 13.50% | 3.7 | 10.2 |
#50 | University of Utah Salt Lake City, UT | $30,460 (in-state, full-time), $57,666(full-time)(out-of-state) | 8.80% | 3.68 | 9.8 |
#51 | Medical College of Wisconsin Milwaukee, WI | $45,104 (full-time) | 6.90% | 3.76 | 10.6 |
#52 | Temple University Philadelphia, PA | $53,468 (full-time) | 4.90% | 3.68 | 10.4 |
#53 | Tufts University Boston, MA | $54,980 (full-time) | 7.00% | 3.62 | 10.7 |
#54 | University of Miami (Miller) Miami, FL | $40,429 (full-time) | 5.20% | 3.72 | 10.7 |
#55 | Uniformed Services University of the Health Sciences (Hebert) Bethesda, MD | $0 (in-state, full-time), $0 (full-time)(out-of-state) | 10.80% | 3.54 | 10.4 |
#56 | University of Texas Health Science Center‒Houston Houston, TX | $13,025 (in-state, full-time), $26,125(full-time)(out-of-state) | 12.00% | 3.77 | 10.4 |
#57 | George Washington University Washington, DC | $50,903 (full-time) | 2.10% | 3.7 | 10.2 |
#58 | Stony Brook University‒SUNY Stony Brook, NY | $29,530 (in-state, full-time), $54,650(full-time)(out-of-state) | 6.90% | 3.7 | 10.7 |
#59 | Medical University of South Carolina Charleston, SC | $35,654 (in-state, full-time), $62,109(full-time)(out-of-state) | 11.10% | 3.66 | 9.9 |
#60 | University of Connecticut Farmington, CT | $23,649 (in-state, full-time), $49,821(full-time)(out-of-state) | 6.90% | 3.7 | 10.6 |
#61 | University of Illinois Chicago, IL | $34,000 (in-state, full-time), $71,000(full-time)(out-of-state) | 13.50% | 3.59 | 10.2 |
#62 | University of Kentucky Lexington, KY | $31,823 (in-state, full-time), $59,268(full-time)(out-of-state) | 8.90% | 3.67 | 10.6 |
#63 | University of Vermont Burlington, VT | $30,070 (in-state, full-time) $52,630 (full-time)(out-of-state) | 4.5% | 3.68 | 10.1 |
#64 | Jefferson Medical College Philadelphia, PA | $50,936 (full-time) | 4.7% | 3.69 | 10.7 |
#65 | Rush University Chicago, IL | $47,856 (full-time) | 5.6% | 3.64 | 10.3 |
#66 | University at Buffalo‒SUNYBuffalo, NY | $29,530 (in-state, full-time) $59,020 (full-time)(out-of-state) | 9.9% | 3.75 | 10.5 |
#68 | University of Nebraska Medical CenterOmaha, NE | $27,992 (in-state, full-time) $65,634 (full-time)(out-of-state) | 10.9% | 3.77 | 10.2 |
#69 | University of Texas Health Science Center‒San AntonioSan Antonio, TX | $14,500 (in-state, full-time) $28,907 (full-time)(out-of-state) | 14.2% | 3.57 | 10.1 |
#70 | Virginia Commonwealth University Richmond, VA | $28,165 (in-state, full-time) $42,511 (full-time)(out-of-state) | 6.00% | 3.63 | 9.8 |
#71 | Georgia Regents UniversityAugusta, GA | $26,210 (in-state, full-time) $47,440 (full-time)(out-of-state) | 14.80% | 3.7 | 10.2 |
#72 | St. Louis UniversitySt. Louis, MO | $47,440 (full-time) | 9.5% | 3.71 | 10.9 |
#73 | University of ArizonaTucson, AZ | $27,850 (in-state, full-time) $46,467 (full-time)(out-of-state) | 6.2% | 3.70 | N/A |
#74 | University of OklahomaOklahoma City, OK | $19,700 (in-state, full-time) $46,170 (full-time)(out-of-state) | 14.6% | 3.74 | 10.0 |
#75 | Wayne State UniversityDetroit, MI | $29,855 (in-state, full-time) $62,130 (full-time)(out-of-state) | 11.4% | 3.72 | 10.1 |
#76 | University of Kansas Medical CenterKansas City, KS | $29,386 (in-state, full-time) $52,115 (full-time)(out-of-state) | 9.7% | 3.65 | 9.5 |
#77 | University of LouisvilleLouisville, KY | $31,512 (in-state, full-time) $47,452 (full-time)(out-of-state) | 8.5% | 3.65 | 10.0 |
#78 | University of MissouriColumbia, MO | $26,022 (in-state, full-time) $51,812 (full-time)(out-of-state) | 9.10% | 3.77 | 10.1 |
#79 | University of New MexicoAlbuquerque, NM | $16,120 (in-state, full-time) $46,297 (full-time)(out-of-state) | 12.70% | 3.65 | 9.4 |
#80 | University of Tennessee Health Science CenterMemphis, TN | $31,432 (in-state, full-time) $62,292 (full-time)(out-of-state) | 16.50% | 3.68 | 10 |
#81 | University of Medicine and Dentistry of New Jersey‒New Brunswick (Johnson)New Brunswick, NJ | $34,445 (in-state, full-time) $55,268 (full-time)(out-of-state) | 7.40% | 3.63 | 10.3 |
#82 | University of South FloridaTampa, FL | $29,175 (in-state, full-time) $50,364 (full-time)(out-of-state) | 9.90% | 3.7 | 10.1 |
#83 | Creighton UniversityOmaha, NE | $49,120 (full-time) | 6.8% | 3.68 | 9.9 |
#84 | Texas A&M Health Science CenterBryan, TX | $12,780 (in-state, full-time) $25,880 (full-time)(out-of-state) | 18.6% | 3.65 | 9.6 |
#85 | University of Hawaii‒Manoa (Burns)Honolulu, HI | $30,072 (in-state, full-time) $63,312 (full-time)(out-of-state) | 6.20% | 3.64 | 10 |
#86 | Drexel UniversityPhiladelphia, PA | $47,980 (full-time) | 4.90% | 3.57 | 10.1 |
#87 | University of South CarolinaColumbia, SC | $33,808 (in-state, full-time) $75,320 (full-time)(out-of-state) | 6.1% | 3.7 | 9.3 |
#88 | West Virginia University Morgantown, WV | $$12,489 (in-state, full-time) $39,174 (full-time)(out-of-state) | 6.5% | 3.77 | 9.4 |
#89 | East Carolina University (Brody) Greenville, NC | $12,489 (in-state, full-time) $39,174 (full-time)(out-of-state) | 15.3% | 3.60 | 9.0 |
#90 | East Tennessee State University (Quillen)Johnson City, TN | $27,488 (in-state, full-time) $56,030 (full-time)(out-of-state) | 5.8% | 3.69 | 9.4 |
#91 | Edward Via Virginia College of Osteopathic Medicine MBlacksburg, VA | $39,000 (full-time) | 11.4% | 3.60 | 8.2 |
#92 | Florida State University College of MedicineTallahassee, FL | $19,943 (in-state, full-time) $54,494 (full-time)(out-of-state) | 5.0% | 3.64 | 9.1 |
#93 | Lake Erie College of Osteopathic MedicineErie, PA | $29,987 (full-time) | 7.3% | 3.47 | 9.0 |
#94 | Mercer University School of MedicineMacon, GA | $41,457 (full-time) | 16.8% | 3.57 | 9.3 |
#95 | Michigan State University College of Human MedicineGrand Rapids, MI | $28,932 (in-state, full-time) $60,352 (full-time)(out-of-state) | 5.9% | 3.56 | 9.3 |
#96 | Michigan State University College of Osteopathic MedicineEast Lansing, MI | $38,577 (in-state, full-time) $80,466 (full-time)(out-of-state) | 12.8% | 3.56 | 9.1 |
#97 | New York Institute of TechnologyLong Island, NY | $49,820 (full-time) | 7.4% | 3.60 | 9.4 |
#98 | New York Medical College School of MedicineValhalla, NY | $47,890 (full-time) | 7.7% | 3.60 | 10.4 |
#99 | Nova Southeastern University College of Osteopathic Medicine Fort Lauderdale, FL | $46,195 (full-time) | 14.5% | 3.43 | 9.0 |
#100 | Ohio University College of Osteopathic Medicine Athens, OH | $27,692 (in-state, full-time) $40,082 (full-time)(out-of-state) | 4.7% | 3.64 | 9.0 |
#101 | Oklahoma State University Center for Health Sciences Tulsa, OK | $22,127 (in-state, full-time) $43,571 (full-time)(out-of-state) | 21.2% | 3.62 | 8.7 |
#102 | Touro University College of Osteopathic Medicine Vallejo, CA | $45,000 (full-time) | 7.4% | 3.44 | 9.8 |
#103 | University of Medicine and Dentistry of New Jersey Stratford School of Osteopathic Medicine Stratford, NJ | $34,445 (in-state, full-time) $55,268 (full-time)(out-of-state) | 8.2% | 3.61 | 9.2 |
#104 | University of Nevada Reno School of Medicine Reno, NV | $20,700 (in-state, full-time) $51,876 (full-time)(out-of-state) | 11.2% | 3.72 | 10.0 |
#105 | University of New England College of Osteopathic Medicine Biddeford, ME | $48,800 (full-time) | 5.6% | 3.53 | 9.4 |
#106 | University of North Texas Health Science Center Texas College of Osteopathic Medicine Fort Worth, TX | $12,588 (in-state, full-time) $27,687 (full-time)(out-of-state) | 19.6% | 3.57 | 9.2 |
#107 | Pikeville College School of Osteopathic Medicine Pikeville, KY | $37,450 (full-time) | 8.6% | 3.48 | 7.8 |
#108 | University of South Dakota Sanford School of Medicine Sioux Falls, SD | $23,515 (in-state, full-time) $55,033 (full-time)(out-of-state) | 14.5% | 3.80 | 9.8 |
#109 | University of Toledo College of Medicine Toledo, OH | $29,797 (in-state, full-time) $60,001 (full-time)(out-of-state) | 8.6% | 3.70 | 10.3 |
#110 | West Virginia University School of Medicine Lewisburg, WV | $19,950 (in-state, full-time) $49,950 (full-time)(out-of-state) | 9.7% | 3.40 | 8.0 |
#111 | Western University of Health Sciences Pomona, CA | $49,510 (full-time) | 22.1% | 3.47 | 9.3 |
#112 | Wright State University Boonshoft School of Medicine Dayton, OH | $30,178 (in-state, full-time) $46,480 (full-time)(out-of-state) | 7.1% | 3.68 | 10.1 |
#113 | A.T. Still University of Health Sciences Kirksville, MO | $45,180.00 | 3.56 | ||
#114 | Des Moines University College of Osteopathic Medicine Des Moines, IA | $15,660 (in-state, full-time) $15,660 (full-time)(out-of-state) | 3.7 | ||
#115 | Howard University College of Medicine Washington, DC | $20,232 (in-state, full-time) $20,232 (full-time)(out-of-state) | |||
#116 | University of Missouri Kansas City School of Medicine Kansas City, MO | $26,000.00(in-state, full-time) $52,000.00(full-time)(out-of-state) | |||
#117 | Loyola University Chicago Stritch School of Medicine Maywood, IL | $32,200(in-state, full-time) $19,905(full-time)(out-of-state) | 3.59 | ||
#118 | Northeastern Ohio Universities College of Medicine Rootstown, OH | $27,861.00(in-state, full-time) $55,722.00(full-time)(out-of-state) | 3.70 | ||
#119 | Southern Illinois University Springfield School of Medicine Springfield, IL | $20,144.00(in-state, full-time) $54,936.00(full-time)(out-of-state) | 3.53 | ||
#120 | Texas Tech University Health Sciences Center School of Medicine Lubbock, TX | $13,550(in-state, full-time) $26,650(full-time)(out-of-state) | 3.62 | ||
#121 | Tulane University School of Medicine New Orleans, LA | $39,850(in-state, full-time) $39,850(full-time)(out-of-state) | 3.40 | ||
#122 | University of Arkansas for Medical Sciences College of Medicine Little Rock, AR | $6,795(in-state, full-time) $15,304(full-time)(out-of-state) | |||
#123 | New York University School of MedicineNew York, NY | $44,910 (full-time) | 3.81 | 11.4 | |
#124 | University of North Dakota School of Medicine and Health Sciences Grand Forks, ND | $5,793 (full-time, in-state) $15,468(full-time, out-of-state) | |||
#125 | Oregon Health and Science University School of Medicine | $37,692 (full-time, in-state) $52,632 (full-time, out-of-state) | 3.66 | 10.5 | |
#126 | Medical College of WisconsinMilwaukee, WI | $45,104 (full-time) | 3.76 | 10.6 | |
#127 | University of Louisville School of MedicineLouisville, KY | $31,512 (full-time, in-state) $47,452 (full-time, out-of-state) | 3.65 | 10.0 | |
#128 | University of Nebraska Medical Center College of MedicineOmaha, NE | $27,992 (full-time, in-state) $65,634 (full-time, out-of- | 3.77 | 10.2 | |
#129 | University of South Carolina School of MedicineColumbia, SC | $33,808 (full-time, in-state) $75,320 (full-time, out-of-state) | 3.70 | 9.3 |
Scoring between 7 and 9 on the MCAT can usually get a student into a top 150 school. To get into a top 10 medical school, a score of 11 or higher is a necessity. For instance, the average MCAT score for Washington University in St. Louis School of Medicine is 12.4.
Many students take medical schools MCAT scores into consideration when working to determine which school they want to apply to. Of course, getting into a top pick school requires plenty of preparation.
The above list highlights the average MCAT scores for medical schools to give students an idea of what score is necessary for admission. At MedicalSchoolsinUSA.com, visitors will find the MCAT score range for more than 100 medical schools as well as the average MCAT scores for medical schools.
The MCAT requirements change on a yearly basis, so it’s important to keep up on the latest developments and trends to make sure you are preparing properly. For instance, in 2013, the writing sample portion of the MCAT exam will be removed and replaced with a voluntary unscored trial section.
This change may impact the average MCAT scores for medical schools, but it is too early to find out how. In 2015, bigger changes to the MCAT exam are in the works. According to the AAMC, creating a solid study plan is the best way to prepare for the exam.
1. Find out What Topics Will Be on the MCAT Exam
The AAMC offers content outlines to help students prepare for their exam. There’s also an official guide available through the organization.
2. Purchase a Self-Assessment
The AAMC offers self-assessment tests available for purchase. This is crucial in learning where your strengths and weaknesses are. When studying, it’s important to address your weaknesses and reinforce your strengths.
3. Shoot for a Score
Know what the average MCAT score for medical schools is before you take the test. Decide what schools you would want to go to and what score you’ll need to get in. if you can beat the average MCAT score range, you’re in good shape.